PH Series
Raw power, heavy-duty bending performance, and improved technology – all in a cost-efficient package.
The PH series combines all the excellent usability and functionality features of the PA Plus series with the unmatched forming power strong enough to handle extremely thick sheet-metal and plate-forming jobs.
Performance and precision in highly demanding forming are both more achievable than ever, thanks to the innovative design and engineering solutions that have come together in this rigid, precisely engineered, highly customizable large-tonnage machine.
HEAVY-DUTY PERFORMANCE WITH POWERFUL BENEFITS
- Available in options that can handle materials up to 2,000 tons and 8 meters in length, the PH series is the ultimate in large sheet metal and plate forming. However, where these heavyweights really shine is on the spreadsheet. Thanks to a host of on-board components designed to keep you up and running with minimal downtime, the PH series is built to provide the kind of returns and high-profit margins your bottom line will thank you for.
MAXIMUM RESULTS, MINIMUM EFFORT
- An easy, intuitive 15” color touchscreen makes day-to-day operations quick and efficient by empowering your operators to do their best work – and achieve peak performance – with minimal training or oversight.
STABILITY YOU CAN COUNT ON
- The PH series is built to perform. Constructed with large robust machine frames, they are the ideal solution for heavy-duty work. However, solid construction isn’t the only reason to rely on this machine. It is backed up by our department of technical experts, making it easy to get the know-how you need whenever you need it.
CAPABILITIES:
- It gives you the flexibility to tackle a wide range of jobs with diverse material requirements thanks to its multiple open heights, stroke, and throat depth options.
- Allows you to prioritize worker safety with its integrated LazerSafe safety system.
- Easy to adjust to any new working situation thanks to its user-friendly operation and highly configurable machine options.
- Delivers fast, accurate work with ease due to its powerful multi-axis back gauge options.
- Achieves extraordinary energy savings with its motor “Start/Stop” system that switches off if the machine stays idle for a set time.
USER INTERFACE:
- 15” CNC touchscreen with additional alphanumeric support keyboard
PART 1 OF 5
MODEL | PH 16030 | PH 16040 | PH 16045 | PH 22030 | PH 22040 | PH 22060 |
Press Force: metric (US) | 160 (176) | 160 (176) | 160 (176) | 220 (242) | 220 (242) | 220 (242) |
Bending Length: mm (in) | 3,100 (122) | 4,100 (161) | 4,600 (181) | 3,100 (122) | 4,100 (161) | 6,100 (240) |
Back Gauge Axis | 2/4/5/6 * | |||||
Open Height: mm (in) | 500 (19) * | |||||
Ram Stroke: mm (in) | 250 (10) * | |||||
Gap Depth: mm (in) | 400 (16) * | |||||
Distance Between Frames: mm (in) | 2,550 (100) | 3,150 (124) | 3,150 (124) | 2,550 (100) | 3,150 (124) | 5,100 (200) |
PART 2 OF 5
MODEL | PH 30040 | PH 30060 | PH 30070 | PH 40040 | PH 40060 | PH 40070 |
Press Force: metric (US) | 300 (330) | 300 (330) | 300 (330) | 400 (440) | 400 (440) | 400 (440) |
Bending Length: mm (in) | 4,100 (161) | 6,100 (240) | 7,100 (279) | 4,100 (161) | 6,100 (240) | 7,100 (279) |
Back Gauge Axis | 2/4/5/6 * | |||||
Open Height: mm (in) | 530 (21) | |||||
Ram Stroke: mm (in) | 250 (10) * | |||||
Gap Depth: mm (in) | 400 (16) * | |||||
Distance Between Frames: mm (in) | 3,150 (124) | 5,100 (200) | 6,150 (242) | 3,150 (124) | 5,100 (200) | 6,150 (242) |
PART 3 OF 5
MODEL | PH 50040 | PH 50060 | PH 50070 | PH 60040 | PH 60060 | PH 60070 |
Press Force: metric (US) | 500 (551) | 500 (551) | 500 (551) | 600 (661) | 600 (661) | 600 (661) |
Bending Length: mm (in) | 4,100 (161) | 6,100 (240) | 7,100 (279) | 4,100 (161) | 6,100 (240) | 7,100 (279) |
Back Gauge Axis | 2/4/5/6 * | |||||
Open Height: mm (in) | 530 (21) | 530 (21) | 530 (21) | 600 (23) | 600 (23) | 600 (23) |
Ram Stroke: mm (in) | 250 (10) * | 250 (10) * | 250 (10) * | 300 (12) | 300 (12) | 300 (12) |
Gap Depth: mm (in) | 400 (16) * | |||||
Distance Between Frames: mm (in) | 3,150 (124) | 5,100 (200) | 6,150 (242) | 3,150 (124) | 5,100 (200) | 6,150 (242) |
PART 4 OF 5
MODEL | PH 80060 | PH 80070 | PH 110060 | PH 110070 | PH 110080 | PH 135060 |
Press Force: metric (US) | 800 (881) | 800 (881) | 1,100 (1,212) | 1,100 (1,212) | 1,100 (1,212) | 1,350 (1,488) |
Bending Length: mm (in) | 6,100 (240) | 7,100 (279) | 6,100 (240) | 7,100 (279) | 8,100 (318) | 6,100 (240) |
Back Gauge Axis | 2/4/5/6 * | |||||
Open Height: mm (in) | 600 (23) | 600 (23) | 700 (27) | 700 (27) | 700 (27) | 700 (27) |
Ram Stroke: mm (in) | 300 (12) | |||||
Gap Depth: mm (in) | 400 (16) * | |||||
Distance Between Frames: mm (in) | 5,100 (200) | 6,150 (242) | 5,100 (200) | 6,150 (242) | 6,800 (267) | 5,100 (200) |
PART 5 OF 5
MODEL | PH 135070 | PH 135080 | PH 135090 | PH 160075 | PH 200070 | PH 200080 |
Press Force: metric (US) | 1,350 (1,488) | 1,350 (1,488) | 1,350 (1,488) | 1,600 (1,763) | 2,000 (2,204) | 2,000 (2,204) |
Bending Length: mm (in) | 7,100 (279) | 8,100 (318) | 9,100 (358) | 7,500 (295) | 7,100 (279) | 8,100 (318) |
Back Gauge Axis | 2/4/5/6 * | |||||
Open Height: mm (in) | 700 (27) | |||||
Ram Stroke: mm (in) | 300 (12) | |||||
Gap Depth: mm (in) | 400 (16) * | 400 (16) * | 400 (16) * | 500 (19) | 500 (19) | 500 (19) |
Distance Between Frames: mm (in) | 6,150 (242) | 6,800 (267) | 8,100 (318) | 6,200 (244) | 5,500 (216) | 6,500 (255) |
*Additional machine tonnage, bending length, back gauge configuration, open height, ram stroke, gap depth, and distance between frames are available upon request.
RELATED SOLUTIONS
-
ELECTRIC PRESS BRAKES
Mitsubishi electric press brakes are known for speed, efficiency, and reliability.
learn more -
HYBRID PRESS BRAKES
This Mitsubishi dual-drive hybrid press brake makes short work of any project with its high speed, energy-efficient operation.
learn more -
HYDRAULIC PRESS BRAKES
High productivity, heavy-duty bending performance, and intuitive operation in a cost-efficient package.
learn more -
PRESS BRAKE AUTOMATION
Real-time information from this game-changing Mitsubishi tool changer lets any press brake operator perform at their best.
learn more
-
"The accuracy and repeatability are outstanding. I had one job running for five days straight—there was no difference from the first part bent on day one to the last part bent on day five. All of this plus the reduced setup time translates into higher profitability."
Milan Popik Jr, Owner at Metal Tronics view case study -
"“Press brake operators of all skill levels can easily set up complex jobs. This saves tremendous time and resources. Press brakes have not changed that much mechanically over the years, but technology like automation and diagnostics can really set you apart from the competition."
Eugenio Martin, Lynam Inc. manufacturing engineering manager